HT-0036 Drill CHUck ARBORS WITH TANG
WELCOME TO HT-TOOLS . VERY GLAD TO ANSWER YOUR QUESTION !
Product Description
1. High quality elastic steel material with long use time.
2. Type: A AD AD/B
3. Shank of the BT Taper Shell Mill Arbors:BT30 BT40 BT50 DIN69871 A30 DIN69871 A40 DIN69871 A50 CT30 CT40 CT50
4. Suitable Facing Cutter:13mm-50mm
5. The precision little than 0.005mm with balance 8000rpm. Higher precision also can be made by your demand.(G6.3/12000rpm, G2.5/20000rpm)
6. Holder hardness:48-55HRC
7. Suitable Pull Stub& Facing Cutter is also upon request.
Order No.  MS.NO.W-NO.S d    (mm) L        (mm) Order No.  MS.NO.W-NO.S d    (mm) L        (mm) Order No.  MS.NO.W-NO.S d    (mm) L        (mm)
MS0-B6 6.35 75 MS2-B22 21.793 128 MS4-B18 17.78 164
MS0-B10 10.094 80 MS2-B24 23.829 138 MS4-B22 21.793 172
MS0-B12 12.065 84 MS2-B18S 17.431 113 MS4-B24 23.825 182
MS0-B16 15.733 91 MS2-J0 6.35 94 MS4-J0 6.35 138
MS0-B18 17.78 99 MS2-J1 9.754 100 MS4-J1 9.754 143
MS0-B22 21.793 108 MS2-J2 14.199 105 MS4-J2 14.199 149
MS0-B24 23.825 118 MS2-J3 20.599 114 MS4-J3 20.599 158
MS0-J0 6.35 73 MS2-J4 28.55 125 MS4-J4 28.55 169
MS0-J3 20.599 93 MS2-J5 35.89 130 MS4-J5 35.89 174
MS0-J33 15.85 88 MS2-J6 17.17 108 MS4-J6 17.17 152
MS1-B10 10.094 86 MS2-J33 15.85 108 MS4-J33 15.85 152
MS1-B12 12.065 90 MS3-B10 10.094 120 MS5-B10 10.094 177
MS1-B16 15.733 97 MS3-B12 12.065 124 MS5-B12 12.065 181
MS1-B18 17.78 105 MS3-B16 15.733 131 MS5-B16 15.733 188
MS1-B22 21.796 114 MS3-B18 17.78 139 MS5-B18 17.78 196
MS1-B24 23.825 124 MS3-B22 21.793 147 MS5-B22 21.793 204
MS1-J0 6.35 79 MS3-B24 23.825 157 MS5-B24 23.835 214
MS1-J1 9.754 85 MS3-J0 6.35 113 MS5-J0 6.35 170
MS1-J2 14.199 90 MS3-J1 9.754 118 MS5-J1 9.754 175
MS1-J3 20.599 99 MS3-J2 14.199 124 MS5-J2 14.199 181
MS1-J4 28.55 110 MS3-J3 20.599 133 MS5-J3 20.599 190
MS1-J5 35.89 116 MS3-J4 28.55 144 MS5-J4 28.55 201
MS1-J6 17.17 94 MS3-J5 35.89 149 MS5-J5 35.89 206
MS1-J33 15.85 94 MS3-J6 17.17 127 MS5-J6 17.177 184
MS2-B10 10.094 101 MS3-J33 15.85 127 MS5-J33 15.85 184
MS2-B12 12.065 105 MS4-B10 10.094 145 MS6-B16 15.733 250
MS2-B16 15.733 112 MS4-B12 12.065 149 MS6-J3 20.599 252
MS2-B18 17.78 120 MS4-B16 15.733 156 MS6-J6 17.17 246
mqu.cn site.nuo.cn

+86-13791381619